主页 上一层 Contact us 

QINGDAO QINLONG INDUSTRIES,INC.

Art.No. Weight Depth Length Width Shackle Jaw
  kg lbs mm mm mm mm
91002 2.0 4.4 183 362 246 7.8
91005 5.0 11.0 240 469 315 10.8
91007 7.5 16.5 273 531 361 12.0
91010 10.0 22.0 292 583 385 12.0
91015 15.0 33.0 342 655 433 13.4
91020 20.0 44.0 372 701 458 18.6
91030 30.0 66.0 415 790 520 18.6

 

 

Please send mail to qinlong@public.qd.sd.cn with questions about this web site. Copyright©2005 QINGDAO QINLONG INDUSTRIES,INC.  Last modified: February 21,2005