主页 上一层 Contact us 

QINGDAO QINLONG INDUSTRIES,INC.

 

shackle209

SCREW PIN ANCHOR SHACKLE G-209

SIZE/INCH PIN/INCH WLL/TON WT/KGS
3/16 1/4 0.30 0.023
1/4 5/16 0.50 0.054
5/16 3/8 0.75 0.086
3/8 7/16 1.00 0.141
7/16 1/2 1.50 0.172
1/2 5/8 2.00 0.286
5/8 3/4 3.25 0.626
3/4 7/8 4.75 1.021
7/8 1 6.50 1.533
1 1-1/8 8.50 2.413
1-1/8 1-1/4 9.50 3.089
1-1/4 1-3/8 12.00 4.309
1-3/8 1-1/2 13.50 6.010
1-1/2 1-5/8 17.00 7.801
1-3/4 2 25.00 13.78
2 2-1/4 35.00 20.41
2-1/2 2-3/4 55.00 38.90



shackle2130

BOLT TYPE ANCHOR SHACKLE G-2130

SIZE/INCH PIN/INCH WLL/TON WT/KGS
1/2 5/8 2.00 0.358
5/8 3/4 3.25 0.762
3/4 7/8 4.75 1.234
7/8 1 6.50 1.792
1 1-1/8 8.50 2.776
1-1/8 1-1/4 9.50 3.751
1-1/4 1-3/8 12.00 5.312
1-3/8 1-1/2 13.50 7.181
1-1/2 1-5/8 17.00 9.435
1-3/4 2 25.00 15.38
2 2-1/4 35.00 23.70
2-1/2 2-3/4 55.00 44.57
3 3-1/4 85.00 69.85
3-1/2 3-3/4 120.00 120.00
4 4-1/4 150.00 153.50



shackle210

SCREW PIN CHAIN SHACKLE G-210

SIZE/INCH PIN/INCH WLL/TON WT/KGS
3/16 1/4 0.30 0.022
1/4 5/16 0.50 0.050
5/16 3/8 0.75 0.077
3/8 7/16 1.00 0.109
7/16 1/2 1.50 0.181
1/2 5/8 2.00 0.268
5/8 3/4 3.25 0.549
3/4 7/8 4.75 1.020
7/8 1 6.50 1.433
1 1-1/8 8.50 2.155
1-1/8 1-1/4 9.50 3.062
1-1/4 1-3/8 12.00 4.110
1-3/8 1-1/2 13.50 5.275
1-1/2 1-5/8 17.00 7.235
1-3/4 2 25.00 12.14
2 2-1/4 35.00 19.19
2-1/2 2-3/4 55.00 32.55



shackle2150

BOLT TYPE CHAIN SHACKLE G-2150

SIZE/INCH PIN/INCH WLL/TON WT/KGS
1/2 5/8 2.00 0.340
5/8 3/4 3.25 0.667
3/4 7/8 4.75 1.143
7/8 1 6.50 1.746
1 1-1/8 8.50 2.517
1-1/8 1-1/4 9.50 3.447
1-1/4 1-3/8 12.00 4.903
1-3/8 1-1/2 13.50 6.237
1-1/2 1-5/8 17.00 8.392
1-3/4 2 25.00 14.24
2 2-1/4 35.00 21.21
2-1/2 2-3/4 55.00 38.56
3 3-1/4 85.00 56.35
3-1/2 3-3/4 120.00 110.00
4 4-1/4 150.00 138.50

U.S. Type Drop Forged Shackles to Federal Specification RR-C-271D
Min. Breaking Strength = 6 x WLL,
Finish: Hot Dipped Galvanized, Galvanized or Self Colored
5 times safety factor or 4 times safety factor shackles are available upon request.

 

Commercial Standard Wire Rope Thimble to Federal Specification FF-T-276b Type 2
Recommended for light duty serivce.
Available in Hop Dipped Galvanized or Zinc Plated.

STANDARD WIRE ROPE THIMBLE

NORMINAL SIZE OVERALL LENGTH OVERAL WIDTH INSIDE LENGTH INSDIE WIDTH WT/100PCS
INCH INCH INCH INCH INCH LBS
1/8 1-15/16 1-1/16 1-15/16 1-1/16 3.3
3/16 1-15/16 1-1/16 1-15/16 1-1/16 3.3
1/4 1-15/16 1-1/16 1-1/16 1-1/16 3.3
5/16 2-1/8 1-1/4 1-1/2 1-3/16 4
3/8 2-3/8 1-15/32 1-5/8 1-5/16 7.5
1/2 2-3/4 1-3/4 1-7/8 1-1/8 13.8
5/8 3-1/2 2-3/8 2-1/4 1-3/8 36
3/4 3-3/4 2-11/16 2-1/2 1-5/8 50
7/8 5 3-3/16 3-1/2 1-7/8 90
1 5-11/16 3-3/4 4-1/4 2-1/2 105
1-1/4 6-1/4 4-5/16 4-1/2 2-3/4 186
1-1/2 7-1/2 5-3/8 5 3-1/4 340
1-3/4 10-3/4 7-1/4 7-1/4 4-1/4 594
2 10-3/4 7-1/4 7-1/4 4-1/4 594

 

Extra Heavy Wire Rope Thimble to Federal Specification FF-T-276b Type 3
A rugged rope thimble recommended for heavy duty service.
Available in Hot Dipped Galvanized or Stainless Steel

EXTRA HEAVY WIRE ROPE THIMBLE

NORMINAL SIZE OVERALL LENGTH OVERAL WIDTH INSIDE LENGTH INSDIE WIDTH WT/100PCS
INCH INCH INCH INCH INCH LBS
1/4 2-3/16 1-1/2 1-5/8 7/8 7.5
5/16 2-1/2 1-11/16 1-7/8 1-1/16 14
3/8 2-7/8 2-1/8 2-1/8 1-1/8 25
7/16 3-1/4 2-3/8 2-3/8 1-1/4 36
1/2 3-5/8 2-3/4 2-3/4 1-1/2 51
9/16 3-5/8 2-11/16 2-3/4 1-1/2 51
5/8 4-1/4 3-1/3 3-1/4 1-3/4 75
3/4 5 3-13/16 3-3/4 2 147
7/8 5-1/2 4-1/4 4-1/4 2-1/4 185
1 6-1/8 4-15/16 4-1/2 2-1/2 300
1-1/4 7 5-7/8 5-1/8 2-7/8 414
1-3/8 9 6-13/16 6-1/2 3-1/2 834
1-1/2 9 7-1/8 6-1/4 3-1/2 1200
1-5/8 11-1/4 8-1/8 8 4 1625
1-3/4 12-3/16 8-1/2 9 4-1/2 1800
2 15-1/8 10-3/8 12 6 2600
2-1/4 17-1/8 11-7/8 14 7 4300


The following types are available upon request:

ORDINARY THIMBLES, BS-464
WIRE ROPE THIMBLE, DIN 6899
JIS STANDARD THIMBLES

APPLICATIONS: Thimbels are used for fibre rope, synthetic rope & steel wire rope.

MATERIAL: Mild Steel

FINISH: Hot Dipped Galvanized or Electro Galvanized, unless otherwise specified

CAUTIONS: The nominal size of the thimble is the diameter of the rope with which is is intended to be used. The dimensions of the thimble need to be such that the rope fits properly into the groove of the thimble. For ropes of intermediate sizes of the next larger size of thimble must be used. Check if the thimbles are free from roughness and sharp edges liable to injure the wire rope which may affect their strength and serviceability or that of the wire rope used therewith.

 

Turnbuckles to U.S. Federal Specification (FF-T-791b)

turnbuckle223

turnbuckle226

turnbuckle227

turnbuckle228

EYE & HOOK EYE & EYE EYE & JAW JAW & JAW

JIS Frame Type Turnbuckles

DIN 1480 Turnbuckles

Commercial Type Turnbuckles ( Malleable Iron )

Rigging Screws

Deck Lashing Turnbuckles

Long Frame Turnbuckles

Hamburg Turnbuckles

 

CONNECTING LINK, G-80

CONNECTING LINK G-80, EUROPEAN TYPE

CHAIN SIZE/MM WLL/TON N.W./KGS
5/6-8 1.00 0.095
6/7-8 1.20 0.14
7/8-8 2.00 0.20
10-8 3.20 0.38
13-8 5.40 0.76
16-8 8.20 1.10
18/20-8 12.50 1.80
22-8 15.25 3.20
26-8 21.25 4.50
32-8 32.50 9.00

CONNECTING LINK G-80, AMERICAN TYPE A-337

CHAIN SIZE/INCH WLL/LBS N.W./LBS
1/4" 4100 0.29
3/8" 7300 0.56
1/2" 13000 1.06
5/8" 20300 2.43
3/4" 29300 4.20
7/8" 39900 6.80
1" 52100 8.20
1-1/4" 81400 17.75

CONNECTING LINK G-80, AMERICAN TYPE A-336

CHAIN SIZE/INCH WLL/LBS N.W./LBS
1/4" 3250 0.25
3/8" 6600 0.60
1/2" 11250 1.25
5/8" 16500 2.30
3/4" 23000 4.00
7/8" 28750 5.75
1" 38750 8.00
1-1/4" 157500 15.00

GRADE 80 SAFETY EYE HOOK CLS TYPE

SAFETY EYE HOOK, G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
6-8 1.20 0.50
7/8-8 2.00 0.80
10-8 3.20 1.50
13-8 5.40 3.20
16-8 8.00 6.10
18/20-8 12.50 7.50
22-8 15.00 13.40
MIN. BREAKING STRENGTH = 4 X WLL

GRADE 80 SAFETY SWIVEL HOOK CLW TYPE

SAFETY SWIVEL HOOK G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
6-8 1.20 0.71
7/8-8 2.00 1.30
10-8 3.20 2.20
13-8 5.40 4.50
16-8 8.00 8.20
18/20-8 12.50 11.70

MIN. BREAKING STRENGTH = 4 X WLL

GRADE 80 SAFETY CLEVIS HOOK CLG TYPE

SAFETY CLEVIS HOOK G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
6-8 1.20 0.45
7/8-8 2.00 0.85
10-8 3.20 1.45
13-8 5.40 2.90
16-8 8.00 5.60
18/20-8 12.50 12.60

MIN. BREAKING STRENGTH = 4 X WLL

 

GRADE 80 EYE GRAB HOOK

EYE GRAB HOOK, G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
6-8 1.50 0.135
7/8-8 2.00 0.230
10-8 3.20 0.725
13-8 5.40 1.34
16-8 8.00 2.10
20-8 12.50 3.88

GRADE 80 CLEVIS GRAB HOOK

CLEVIS GRAB HOOK, G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
6-8 1.20 0.175
7/8-8 2.00 0.35
10-8 3.20 0.72
13-8 5.40 1.33
16-8 8.00 2.65
20-8 12.50 3.88

 

GRADE 80 CLEVIS SLING HOOK WITH LATCH

CLEVIS SLING HOOK WITH LATCH CHAIN SIZE/MM WLL/TON N.W./KGS
7/8-8 2.00 0.55
10-8 3.20 1.21
13-8 5.40 2.90

GRADE 80 EYE SLING HOOK WITH LATCH

EYE SLING HOOK WITH LATCH CHAIN SIZE/MM WLL/TON N.W./KGS
7/8-8 2.00 0.50
10-8 3.20 1.04
13-8 5.40 1.91

GRADE 80 CLEVIS HOOK TYPE C

CLEVIS HOOK TYPE C, G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
7/8-8 2.00 0.40
10-8 3.20 0.85
13-8 5.40 1.75

GRADE 80 CHOCK HOOK

CHOCK HOOK, G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
7/8-8 2.00 0.21
10-8 3.20 0.39


GRADE 80 U-CONNECTOR

U-CONNECTOR, G-80 CHAIN SIZE/MM WLL/TON N.W./KGS
6 1.10 0.11
7 2.00 0.14
10 3.20 0.30
13 5.40 0.70